> For the complete documentation index, see [llms.txt](https://docs.simonscat.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.simonscat.xyz/token-economics/tokenomics.md).

# Tokenomics

### Token Info <a href="#token-info" id="token-info"></a>

* **Project Name**: Simon's Cat
* **Ticker**: CAT
* **Blockchain(s)**: BNB Chain & Solana
* **Total Supply:** 9000000000000 CAT
* **BNB Address**: <https://bscscan.com/token/0x6894CDe390a3f51155ea41Ed24a33A4827d3063D>
* **Solana Address**: <https://solscan.io/token/3joMReCCSESngJEpFLoKR2dNcChjSRCDtybQet5uSpse>

### Token Distribution <a href="#pdf-page-pkvaec0gy5cc1qf5edvw-token-distribution" id="pdf-page-pkvaec0gy5cc1qf5edvw-token-distribution"></a>

| Allocation              | % of Supply | Amount of Tokens  | Vesting                                                                                                        |
| ----------------------- | ----------- | ----------------- | -------------------------------------------------------------------------------------------------------------- |
| Presale Investors       | 30.00%      | 2,700,000,000,000 | 100% on launch                                                                                                 |
| Liquidity               | 22.30%      | 2,007,000,000,000 | 100% on launch: 10% added to LP on BNB Chain, 0.34% to LP on Solana, 10% burned, remainder for CEX & marketing |
| FLOKI Airdrop           | 15.00%      | 1,350,000,000,000 | 100% on launch                                                                                                 |
| Simon's Cat Foundation  | 10.00%      | 900,000,000,000   | 0% on launch, vested over 3 years                                                                              |
| Treasury                | 5.00%       | 450,000,000,000   | 0% on launch, vested over 12 months                                                                            |
| Market Makers (MMs)     | 5.00%       | 450,000,000,000   | 100% on launch                                                                                                 |
| Binance Hodlers Airdrop | 12.70%      | 1,143,000,000,000 | 100% unlocked on Binance                                                                                       |
